All Home Away
Played 13 6 7
Points 2 1 1
Points Per Game 0.15 0.17 0.14
All Home Away
Played 13 6 7
Points 8 5 3
Points Per Game 0.62 0.83 0.43
All Home Away
Played 13 6 7
Points 5 2 3
Points Per Game 0.38 0.33 0.43
All Home Away
Won 0% 0% 0%
Draw 16% 17% 14%
Lost 85% 83% 86%
All Home Away
1st Half Won 9% 17% 0%
1st Half Draw 38% 33% 43%
1st Half Lost 54% 50% 57%
All Home Away
2nd Half Won 0% 0% 0%
2nd Half Draw 38% 33% 43%
2nd Half Lost 62% 67% 57%
All Home Away
Won or Draw 16% 17% 14%
Draw or Lost 101% 100% 100%
Won or Lost 85% 83% 86%
All Home Away
Won or Draw 47% 50% 43%
Draw or Lost 92% 83% 100%
Won or Lost 63% 67% 57%
All Home Away
Won or Draw 38% 33% 43%
Draw or Lost 100% 100% 100%
Won or Lost 62% 67% 57%
All Home Away
- 1.5 0% 0% 0%
- 2.5 0% 0% 0%
- 3.5 0% 0% 0%
- 4.5 0% 0% 0%
- 5.5 0% 0% 0%
+ 1.5 54% 50% 57%
+ 2.5 77% 83% 71%
+ 3.5 92% 83% 100%
+ 4.5 100% 100% 100%
+ 5.5 100% 100% 100%
All Home Away
-0.5 9% 17% 0%
-1.5 0% 0% 0%
-2.5 0% 0% 0%
+0.5 47% 50% 43%
+1.5 84% 67% 100%
+2.5 100% 100% 100%
All Home Away
-0.5 0% 0% 0%
-1.5 0% 0% 0%
-2.5 0% 0% 0%
+0.5 38% 33% 43%
+1.5 69% 67% 71%
+2.5 93% 100% 86%
Points Home Away
1. Arsenal 30 0-1 2-0
2. Manchester City 25 0-4 1-0
3. Chelsea 24 2-6 3-0
4. Aston Villa 24 2-0 1-0
5. Sunderland 22 - 2-0
6. Brighton & Hove Albion 22 1-1 2-2
7. Manchester United 21 2-0 0-1
8. Liverpool 21 1-2 2-1
9. Crystal Palace 20 0-2 4-2
10. Brentford 19 1-1 5-3
11. Bournemouth 19 2-4 1-0
12. Tottenham 18 4-2 1-1
13. Newcastle United 18 1-2 1-0
14. Fulham 17 1-2 3-0
15. Everton 15 2-3 4-0
16. Nottingham Forest 12 0-3 1-1
17. West Ham United 11 1-0 2-1
18. Leeds United 11 1-3 -
19. Burnley 10 2-3 -
20. Wolverhampton 2 - -
Points Home Away
1. Manchester City 27 0-2 1-0
2. Crystal Palace 25 0-0 2-1
3. Arsenal 24 0-0 1-0
4. Chelsea 23 2-2 0-0
5. Manchester United 22 0-0 0-0
6. Bournemouth 21 1-3 1-0
7. Brentford 20 0-1 4-2
8. Newcastle United 20 1-0 1-0
9. Everton 18 1-2 2-0
10. Fulham 16 1-1 1-0
11. Sunderland 16 - 1-0
12. Aston Villa 15 1-0 0-0
13. Liverpool 15 0-1 2-0
14. Leeds United 15 1-3 -
15. Brighton & Hove Albion 14 1-0 1-0
16. Tottenham 13 2-0 0-0
17. Nottingham Forest 11 0-2 1-1
18. West Ham United 11 1-0 0-0
19. Burnley 10 2-2 -
20. Wolverhampton 8 - -
Points Home Away
1. Arsenal 28 0-1 1-0
2. Chelsea 25 0-4 3-0
3. Tottenham 25 2-2 1-1
4. Brighton & Hove Albion 23 0-1 1-2
5. Sunderland 22 - 1-0
6. Aston Villa 21 1-0 1-0
7. Manchester City 21 0-2 0-0
8. Liverpool 20 1-1 0-1
9. Brentford 18 1-0 1-1
10. Crystal Palace 18 0-2 2-1
11. West Ham United 16 0-0 2-1
12. Nottingham Forest 15 0-1 0-0
13. Fulham 15 0-1 2-0
14. Everton 15 1-1 2-0
15. Newcastle United 14 0-2 0-0
16. Burnley 13 0-1 -
17. Bournemouth 12 1-1 0-0
18. Manchester United 9 2-0 0-1
19. Leeds United 9 0-0 -
20. Wolverhampton 5 - -

League

League