Chelsea v Bournemouth

All Home Away All
1.85 1.57 Points Per Game 0.71 1.46
176 208 Team Power 129 128
55 43 Won 14 41
13 7 Played 7 13
24 11 Points 5 19
1.77 1.86 Points Per Game 1.43 1.62
70 79 Team Power 57 63
47 43 Won 43 47
13 7 Played 7 13
23 13 Points 10 21
1.92 1.29 Points Per Game 0.29 0.92
111 129 Team Power 71 66
56 29 Won 0 17
13 7 Played 7 13
25 9 Points 2 12
All Home Away All
55 43 Won 14 41
23 29 Draw 29 31
23 29 Lost 57 29
47 43 Won 43 47
37 57 Draw 14 24
17 0 Lost 43 30
56 29 Won 0 17
30 43 Draw 29 48
15 29 Lost 71 36
All Home Away All
78 72 Won or Draw 43 72
46 58 Draw or Lost 86 60
78 72 Won or Lost 71 70
84 100 Won or Draw 57 71
54 57 Draw or Lost 57 54
64 43 Won or Lost 86 77
86 72 Won or Draw 29 65
45 72 Draw or Lost 100 84
71 58 Won or Lost 71 53
All Home Away All
40 29 - 1.5 0 17
24 14 - 2.5 0 0
9 0 - 3.5 0 0
93 86 + 1.5 57 79
100 100 + 2.5 86 93
100 100 + 3.5 86 93
All Home Away All
47 43 -0.5 43 47
9 0 -1.5 14 16
0 0 -2.5 0 0
84 100 + 0.5 57 70
92 100 +1.5 86 85
100 100 +2.5 100 100
All Home Away All
56 29 -0.5 0 17
24 14 -1.5 0 17
16 14 -2.5 0 0
86 71 + 0.5 29 65
93 86 +1.5 57 79
93 86 +2.5 100 100
Points Home Away
1. Arsenal 30 1-1 1-0
2. Manchester City 25 0-2 3-1
3. Chelsea 24 - -
4. Aston Villa 24 3-0 2-1
5. Sunderland 22 1-2 -
6. Brighton & Hove Albion 22 1-3 3-0
7. Manchester United 21 1-0 2-1
8. Liverpool 21 2-1 2-1
9. Crystal Palace 20 0-0 1-1
10. Brentford 19 2-1 2-2
11. Bournemouth 19 2-2 0-1
12. Tottenham 18 1-0 0-1
13. Newcastle United 18 2-1 2-0
14. Fulham 17 2-0 1-2
15. Everton 15 1-0 0-0
16. Nottingham Forest 12 1-1 0-3
17. West Ham United 11 2-1 1-5
18. Leeds United 11 - -
19. Burnley 10 - 0-2
20. Wolverhampton 2 3-0 2-6
Points Home Away
1. Manchester City 27 0-1 1-1
2. Crystal Palace 25 0-0 0-1
3. Arsenal 24 0-0 1-0
4. Chelsea 23 - -
5. Manchester United 22 0-0 2-0
6. Bournemouth 21 1-0 0-0
7. Brentford 20 1-0 1-0
8. Newcastle United 20 1-1 1-0
9. Everton 18 1-0 0-0
10. Fulham 16 1-0 1-0
11. Sunderland 16 1-1 -
12. Aston Villa 15 2-0 0-1
13. Liverpool 15 1-0 1-0
14. Leeds United 15 - -
15. Brighton & Hove Albion 14 1-0 2-0
16. Tottenham 13 0-0 0-1
17. Nottingham Forest 11 0-0 0-0
18. West Ham United 11 0-1 1-3
19. Burnley 10 - 0-1
20. Wolverhampton 8 0-0 2-2
Points Home Away
1. Arsenal 28 1-1 0-0
2. Chelsea 25 - -
3. Tottenham 25 1-0 0-0
4. Brighton & Hove Albion 23 0-3 1-0
5. Sunderland 22 0-1 -
6. Aston Villa 21 1-0 2-0
7. Manchester City 21 0-1 2-0
8. Liverpool 20 1-1 1-1
9. Brentford 18 1-1 1-2
10. Crystal Palace 18 0-0 1-0
11. West Ham United 16 2-0 0-2
12. Nottingham Forest 15 1-1 0-3
13. Fulham 15 1-0 0-2
14. Everton 15 0-0 0-0
15. Newcastle United 14 1-0 1-0
16. Burnley 13 - 0-1
17. Bournemouth 12 1-2 0-1
18. Manchester United 9 1-0 0-1
19. Leeds United 9 - -
20. Wolverhampton 5 3-0 0-4
Points Home Away
1. Arsenal 30 2-0 1-2
2. Manchester City 25 2-1 3-1
3. Chelsea 24 0-1 2-2
4. Aston Villa 24 0-1 4-0
5. Sunderland 22 - 3-2
6. Brighton & Hove Albion 22 2-1 2-1
7. Manchester United 21 1-1 0-3
8. Liverpool 21 0-2 4-2
9. Crystal Palace 20 0-0 3-3
10. Brentford 19 1-2 3-2
11. Bournemouth 19 - -
12. Tottenham 18 1-0 0-1
13. Newcastle United 18 0-0 1-4
14. Fulham 17 3-1 2-2
15. Everton 15 1-0 2-3
16. Nottingham Forest 12 2-0 1-1
17. West Ham United 11 2-2 2-2
18. Leeds United 11 - 2-2
19. Burnley 10 - -
20. Wolverhampton 2 1-0 2-4
Points Home Away
1. Manchester City 27 1-0 2-1
2. Crystal Palace 25 0-0 0-2
3. Arsenal 24 0-0 1-0
4. Chelsea 23 0-0 1-0
5. Manchester United 22 1-0 0-1
6. Bournemouth 21 - -
7. Brentford 20 1-1 1-1
8. Newcastle United 20 0-0 1-2
9. Everton 18 0-0 0-0
10. Fulham 16 0-0 1-0
11. Sunderland 16 - 1-2
12. Aston Villa 15 0-1 2-0
13. Liverpool 15 0-1 1-0
14. Leeds United 15 - 1-1
15. Brighton & Hove Albion 14 1-0 1-0
16. Tottenham 13 1-0 0-1
17. Nottingham Forest 11 2-0 1-0
18. West Ham United 11 0-2 0-1
19. Burnley 10 - -
20. Wolverhampton 8 1-0 1-3
Points Home Away
1. Arsenal 28 2-0 0-2
2. Chelsea 25 0-1 1-2
3. Tottenham 25 0-0 0-0
4. Brighton & Hove Albion 23 1-1 1-1
5. Sunderland 22 - 2-0
6. Aston Villa 21 0-0 2-0
7. Manchester City 21 1-1 1-0
8. Liverpool 20 0-1 3-2
9. Brentford 18 0-1 2-1
10. Crystal Palace 18 0-0 3-1
11. West Ham United 16 2-0 2-1
12. Nottingham Forest 15 0-0 0-1
13. Fulham 15 3-1 1-2
14. Everton 15 1-0 2-3
15. Newcastle United 14 0-0 0-2
16. Burnley 13 - -
17. Bournemouth 12 - -
18. Manchester United 9 0-1 0-2
19. Leeds United 9 - 1-1
20. Wolverhampton 5 0-0 1-1

League

League