A detailed performance comparison between Dundee Utd and Motherwell : Overall performance, match results, and handicap statistics have been analyzed based on all encounters, first-half and second-half performances, as well as matches played at home and away.
When we evaluate the overall performances of Dundee Utd and Motherwell , Dundee Utd 's overall team strength is rated at 131, while Motherwell 's is 159. In home matches, Dundee Utd 's team strength drops to 139, whereas Motherwell displays a team strength of 169 in away games.


| All | Home | Away | All |
|---|
| 24% | 33% | Corners Won | 43% | 47% |
| 61% | 50% | Corners Lost | 47% | 6% |
| 9.54 | 12.50 | Avg. Corners | 8.57 | 8.62 |
| 4.23 | 5.83 | Corners For | 3.57 | 3.92 |
| 5.41 | 6.67 | Corners Against | 5.00 | 4.67 |
| 1% | 17% | 1st Half Corners Won | 29% | 2% |
| 2% | 0% | 1st Half Corners Lost | 0% | 1% |
| 0.77 | 0.67 | 1st Half Avg. Corners | 1.43 | 0.85 |
| 0.40 | 0.50 | 1st Half Corners For | 1.00 | 0.50 |
| 0.37 | 0.17 | 1st Half Corners Against | 0.43 | 0.30 |
| 1% | 0% | 2nd Half Corners Won | 0% | 0% |
| 1% | 17% | 2nd Half Corners Lost | 29% | 2% |
| 1.00 | 1.00 | 2nd Half Avg. Corners | 0.86 | 0.92 |
| 0.45 | 0.33 | 2nd Half Corners For | 0.29 | 0.40 |
| 0.55 | 0.67 | 2nd Half Corners Against | 0.57 | 0.54 |


| All | Home | Away | All | |
|---|---|---|---|---|
| 100% | 100% | + 4.5 | 86% | 93% |
| 93% | 100% | + 5.5 | 86% | 93% |
| 72% | 100% | + 6.5 | 71% | 77% |
| 65% | 100% | + 7.5 | 71% | 61% |
| 65% | 100% | + 8.5 | 57% | 54% |
| 49% | 83% | + 9.5 | 57% | 45% |
| 34% | 67% | + 10.5 | 29% | 23% |
| 25% | 50% | + 11.5 | 14% | 16% |
| 25% | 50% | + 12.5 | 0% | 9% |
| 25% | 50% | + 13.5 | 0% | 0% |
| 17% | 33% | + 14.5 | 0% | 0% |
| 9% | 17% | + 15.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 23% | 17% | + 0.5 | 29% | 23% |
| 23% | 17% | + 1.5 | 29% | 15% |
| 23% | 17% | + 2.5 | 29% | 15% |
| 9% | 17% | + 3.5 | 14% | 7% |
| 0% | 0% | + 4.5 | 14% | 7% |
| 0% | 0% | + 5.5 | 14% | 7% |
| 0% | 0% | + 6.5 | 14% | 7% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 23% | 17% | + 0.5 | 29% | 23% |
| 23% | 17% | + 1.5 | 29% | 23% |
| 23% | 17% | + 2.5 | 29% | 23% |
| 16% | 17% | + 3.5 | 0% | 9% |
| 9% | 17% | + 4.5 | 0% | 9% |
| 9% | 17% | + 5.5 | 0% | 9% |
| 0% | 0% | + 6.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 100% | 100% | + 0.5 | 86% | 93% |
| 100% | 100% | + 1.5 | 86% | 85% |
| 70% | 83% | + 2.5 | 86% | 85% |
| 56% | 83% | + 3.5 | 43% | 47% |
| 25% | 50% | + 4.5 | 29% | 31% |
| 17% | 33% | + 5.5 | 29% | 31% |
| 17% | 33% | + 6.5 | 0% | 9% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 23% | 17% | + 0.5 | 29% | 15% |
| 9% | 17% | + 1.5 | 29% | 15% |
| 9% | 17% | + 2.5 | 14% | 7% |
| 0% | 0% | + 3.5 | 14% | 7% |
| 0% | 0% | + 4.5 | 14% | 7% |
| 0% | 0% | + 5.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 23% | 17% | + 0.5 | 29% | 23% |
| 23% | 17% | + 1.5 | 0% | 9% |
| 0% | 0% | + 2.5 | 0% | 9% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 100% | 100% | + 0.5 | 86% | 85% |
| 100% | 100% | + 1.5 | 86% | 85% |
| 93% | 100% | + 2.5 | 71% | 69% |
| 70% | 83% | + 3.5 | 57% | 62% |
| 56% | 83% | + 4.5 | 43% | 30% |
| 40% | 50% | + 5.5 | 43% | 30% |
| 24% | 33% | + 6.5 | 43% | 30% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 23% | 17% | + 0.5 | 29% | 23% |
| 15% | 0% | + 1.5 | 14% | 7% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 23% | 17% | + 0.5 | 29% | 23% |
| 16% | 17% | + 1.5 | 29% | 23% |
| 9% | 17% | + 2.5 | 0% | 9% |
| 9% | 17% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 24% | 33% | - 1.5 | 43% | 47% |
| 17% | 33% | - 2.5 | 29% | 23% |
| 9% | 17% | - 3.5 | 14% | 16% |
| 9% | 17% | - 4.5 | 0% | 9% |
| 9% | 17% | - 5.5 | 0% | 9% |
| 62% | 67% | + 1.5 | 57% | 70% |
| 77% | 67% | + 2.5 | 57% | 70% |
| 77% | 67% | + 3.5 | 71% | 77% |
| 77% | 67% | + 4.5 | 71% | 77% |
| 9% | 67% | + 5.5 | 71% | 9% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 9% | 17% | - 1.5 | 14% | 7% |
| 0% | 0% | - 2.5 | 14% | 7% |
| 0% | 0% | - 3.5 | 0% | 0% |
| 53% | 6% | + 1.5 | 100% | 53% |
| 53% | 6% | + 2.5 | 100% | 53% |
| 53% | 6% | + 3.5 | 100% | 53% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | - 1.5 | 0% | 0% |
| 0% | 0% | - 2.5 | 0% | 0% |
| 0% | 0% | - 3.5 | 0% | 0% |
| 92% | 83% | + 1.5 | 100% | 100% |
| 100% | 100% | + 2.5 | 100% | 100% |
| 100% | 100% | + 3.5 | 100% | 100% |
| Points | Home | Away | |
|---|---|---|---|
| 1. Hearts | 31 | - | 4-3 |
| 2. Celtic | 29 | - | - |
| 3. Rangers | 22 | - | - |
| 4. Hibernian | 20 | - | - |
| 5. Motherwell | 19 | - | - |
| 6. Falkirk | 19 | 5-5 | - |
| 7. Aberdeen | 17 | - | - |
| 8. Dundee Utd | 15 | - | - |
| 9. Dundee | 12 | - | - |
| 10. Kilmarnock | 11 | - | 3-3 |
| 11. St Mirren | 10 | - | - |
| 12. Livingston | 8 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Rangers | 23 | - | - |
| 2. Hibernian | 22 | - | - |
| 3. Motherwell | 21 | - | - |
| 4. Celtic | 20 | - | - |
| 5. Hearts | 20 | - | 2-1 |
| 6. Dundee Utd | 17 | - | - |
| 7. Livingston | 17 | - | - |
| 8. Kilmarnock | 16 | - | 2-1 |
| 9. Aberdeen | 15 | - | - |
| 10. Dundee | 14 | - | - |
| 11. St Mirren | 14 | - | - |
| 12. Falkirk | 12 | 3-1 | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Hearts | 34 | - | 2-2 |
| 2. Celtic | 27 | - | - |
| 3. Hibernian | 21 | - | - |
| 4. Falkirk | 20 | 2-4 | - |
| 5. Dundee Utd | 19 | - | - |
| 6. Rangers | 17 | - | - |
| 7. Motherwell | 17 | - | - |
| 8. Aberdeen | 14 | - | - |
| 9. Kilmarnock | 14 | - | 1-2 |
| 10. Dundee | 12 | - | - |
| 11. Livingston | 11 | - | - |
| 12. St Mirren | 8 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Hearts | 31 | 3-4 | - |
| 2. Celtic | 29 | - | - |
| 3. Rangers | 22 | - | - |
| 4. Hibernian | 20 | - | - |
| 5. Motherwell | 19 | - | - |
| 6. Falkirk | 19 | - | - |
| 7. Aberdeen | 17 | - | 4-6 |
| 8. Dundee Utd | 15 | - | - |
| 9. Dundee | 12 | - | - |
| 10. Kilmarnock | 11 | - | 3-3 |
| 11. St Mirren | 10 | - | - |
| 12. Livingston | 8 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Rangers | 23 | - | - |
| 2. Hibernian | 22 | - | - |
| 3. Motherwell | 21 | - | - |
| 4. Celtic | 20 | - | - |
| 5. Hearts | 20 | 0-1 | - |
| 6. Dundee Utd | 17 | - | - |
| 7. Livingston | 17 | - | - |
| 8. Kilmarnock | 16 | - | 1-2 |
| 9. Aberdeen | 15 | - | 2-5 |
| 10. Dundee | 14 | - | - |
| 11. St Mirren | 14 | - | - |
| 12. Falkirk | 12 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Hearts | 34 | 3-3 | - |
| 2. Celtic | 27 | - | - |
| 3. Hibernian | 21 | - | - |
| 4. Falkirk | 20 | - | - |
| 5. Dundee Utd | 19 | - | - |
| 6. Rangers | 17 | - | - |
| 7. Motherwell | 17 | - | - |
| 8. Aberdeen | 14 | - | 2-1 |
| 9. Kilmarnock | 14 | - | 2-1 |
| 10. Dundee | 12 | - | - |
| 11. Livingston | 11 | - | - |
| 12. St Mirren | 8 | - | - |