Wolverhampton v Newcastle United

All Home Away All
0.15 0.17 Points Per Game 0.86 1.38
91 115 Team Power 183 177
0 0 Won 14 41
13 6 Played 7 13
2 1 Points 6 18
0.62 0.83 Points Per Game 1.29 1.54
37 64 Team Power 111 83
9 17 Won 29 40
13 6 Played 7 13
8 5 Points 9 20
0.38 0.33 Points Per Game 0.71 1.08
55 51 Team Power 73 94
0 0 Won 0 17
13 6 Played 7 13
5 2 Points 5 14
All Home Away All
0 0 Won 14 41
16 17 Draw 43 22
85 83 Lost 43 38
9 17 Won 29 40
38 33 Draw 43 38
54 50 Lost 29 23
0 0 Won 0 17
38 33 Draw 71 61
62 67 Lost 29 23
All Home Away All
16 17 Won or Draw 57 63
101 100 Draw or Lost 86 60
85 83 Won or Lost 57 79
47 50 Won or Draw 72 78
92 83 Draw or Lost 72 61
63 67 Won or Lost 58 63
38 33 Won or Draw 71 78
100 100 Draw or Lost 100 84
62 67 Won or Lost 29 40
All Home Away All
0 0 - 1.5 14 16
0 0 - 2.5 14 7
0 0 - 3.5 0 0
54 50 + 1.5 71 86
77 83 + 2.5 100 100
92 83 + 3.5 100 100
All Home Away All
9 17 -0.5 29 40
0 0 -1.5 14 7
0 0 -2.5 14 7
47 50 + 0.5 71 77
84 67 +1.5 100 100
100 100 +2.5 100 100
All Home Away All
0 0 -0.5 0 17
0 0 -1.5 0 9
0 0 -2.5 0 0
38 33 + 0.5 71 77
69 67 +1.5 86 85
93 100 +2.5 86 93
Points Home Away
1. Arsenal 30 0-1 2-0
2. Manchester City 25 0-4 1-0
3. Chelsea 24 2-6 3-0
4. Aston Villa 24 2-0 1-0
5. Sunderland 22 - 2-0
6. Brighton & Hove Albion 22 1-1 2-2
7. Manchester United 21 2-0 0-1
8. Liverpool 21 1-2 2-1
9. Crystal Palace 20 0-2 4-2
10. Brentford 19 1-1 5-3
11. Bournemouth 19 2-4 1-0
12. Tottenham 18 4-2 1-1
13. Newcastle United 18 1-2 1-0
14. Fulham 17 1-2 3-0
15. Everton 15 2-3 4-0
16. Nottingham Forest 12 0-3 1-1
17. West Ham United 11 1-0 2-1
18. Leeds United 11 1-3 -
19. Burnley 10 2-3 -
20. Wolverhampton 2 - -
Points Home Away
1. Manchester City 27 0-2 1-0
2. Crystal Palace 25 0-0 2-1
3. Arsenal 24 0-0 1-0
4. Chelsea 23 2-2 0-0
5. Manchester United 22 0-0 0-0
6. Bournemouth 21 1-3 1-0
7. Brentford 20 0-1 4-2
8. Newcastle United 20 1-0 1-0
9. Everton 18 1-2 2-0
10. Fulham 16 1-1 1-0
11. Sunderland 16 - 1-0
12. Aston Villa 15 1-0 0-0
13. Liverpool 15 0-1 2-0
14. Leeds United 15 1-3 -
15. Brighton & Hove Albion 14 1-0 1-0
16. Tottenham 13 2-0 0-0
17. Nottingham Forest 11 0-2 1-1
18. West Ham United 11 1-0 0-0
19. Burnley 10 2-2 -
20. Wolverhampton 8 - -
Points Home Away
1. Arsenal 28 0-1 1-0
2. Chelsea 25 0-4 3-0
3. Tottenham 25 2-2 1-1
4. Brighton & Hove Albion 23 0-1 1-2
5. Sunderland 22 - 1-0
6. Aston Villa 21 1-0 1-0
7. Manchester City 21 0-2 0-0
8. Liverpool 20 1-1 0-1
9. Brentford 18 1-0 1-1
10. Crystal Palace 18 0-2 2-1
11. West Ham United 16 0-0 2-1
12. Nottingham Forest 15 0-1 0-0
13. Fulham 15 0-1 2-0
14. Everton 15 1-1 2-0
15. Newcastle United 14 0-2 0-0
16. Burnley 13 0-1 -
17. Bournemouth 12 1-1 0-0
18. Manchester United 9 2-0 0-1
19. Leeds United 9 0-0 -
20. Wolverhampton 5 - -
Points Home Away
1. Arsenal 30 1-2 1-0
2. Manchester City 25 2-1 4-0
3. Chelsea 24 2-0 2-1
4. Aston Villa 24 3-0 0-0
5. Sunderland 22 - -
6. Brighton & Hove Albion 22 0-1 2-1
7. Manchester United 21 4-1 0-2
8. Liverpool 21 2-3 2-0
9. Crystal Palace 20 5-0 1-1
10. Brentford 19 2-1 3-1
11. Bournemouth 19 1-4 0-0
12. Tottenham 18 2-1 1-2
13. Newcastle United 18 - -
14. Fulham 17 2-1 3-1
15. Everton 15 0-1 1-4
16. Nottingham Forest 12 2-0 1-3
17. West Ham United 11 0-2 3-1
18. Leeds United 11 - 0-0
19. Burnley 10 - -
20. Wolverhampton 2 1-0 1-2
Points Home Away
1. Manchester City 27 0-0 3-0
2. Crystal Palace 25 4-0 0-0
3. Arsenal 24 1-0 0-0
4. Chelsea 23 1-0 1-1
5. Manchester United 22 1-1 0-2
6. Bournemouth 21 1-2 0-0
7. Brentford 20 1-0 0-1
8. Newcastle United 20 - -
9. Everton 18 0-0 0-3
10. Fulham 16 1-0 2-0
11. Sunderland 16 - -
12. Aston Villa 15 1-0 0-0
13. Liverpool 15 0-1 1-0
14. Leeds United 15 - 0-0
15. Brighton & Hove Albion 14 0-1 1-0
16. Tottenham 13 1-0 1-2
17. Nottingham Forest 11 0-0 1-0
18. West Ham United 11 0-1 2-1
19. Burnley 10 - -
20. Wolverhampton 8 1-0 1-0
Points Home Away
1. Arsenal 28 0-2 1-0
2. Chelsea 25 1-0 1-0
3. Tottenham 25 1-1 0-0
4. Brighton & Hove Albion 23 0-0 1-1
5. Sunderland 22 - -
6. Aston Villa 21 2-0 0-0
7. Manchester City 21 2-1 1-0
8. Liverpool 20 2-2 1-0
9. Brentford 18 1-1 3-0
10. Crystal Palace 18 1-0 1-1
11. West Ham United 16 0-1 1-0
12. Nottingham Forest 15 2-0 0-3
13. Fulham 15 1-1 1-1
14. Everton 15 0-1 1-1
15. Newcastle United 14 - -
16. Burnley 13 - -
17. Bournemouth 12 0-2 0-0
18. Manchester United 9 3-0 0-0
19. Leeds United 9 - 0-0
20. Wolverhampton 5 0-0 0-2

League

League