All Home Away
Played 15 7 8
Points 24 10 14
Points Per Game 1.60 1.43 1.75
All Home Away
Played 15 7 8
Points 20 8 12
Points Per Game 1.33 1.14 1.50
All Home Away
Played 15 7 8
Points 19 9 10
Points Per Game 1.27 1.29 1.25
All Home Away
Won 47% 43% 50%
Draw 20% 14% 25%
Lost 34% 43% 25%
All Home Away
1st Half Won 34% 29% 38%
1st Half Draw 34% 29% 38%
1st Half Lost 34% 43% 25%
All Home Away
2nd Half Won 34% 29% 38%
2nd Half Draw 28% 43% 13%
2nd Half Lost 40% 29% 50%
All Home Away
Won or Draw 67% 57% 75%
Draw or Lost 54% 57% 50%
Won or Lost 81% 86% 75%
All Home Away
Won or Draw 68% 58% 76%
Draw or Lost 68% 72% 63%
Won or Lost 68% 72% 63%
All Home Away
Won or Draw 62% 72% 51%
Draw or Lost 68% 72% 63%
Won or Lost 74% 58% 88%
All Home Away
- 1.5 14% 14% 13%
- 2.5 7% 14% 0%
- 3.5 0% 0% 0%
- 4.5 0% 0% 0%
- 5.5 0% 0% 0%
+ 1.5 80% 71% 88%
+ 2.5 94% 100% 88%
+ 3.5 100% 100% 100%
+ 4.5 100% 100% 100%
+ 5.5 100% 100% 100%
All Home Away
-0.5 34% 29% 38%
-1.5 20% 14% 25%
-2.5 0% 0% 0%
+0.5 66% 57% 75%
+1.5 93% 86% 100%
+2.5 100% 100% 100%
All Home Away
-0.5 34% 29% 38%
-1.5 7% 14% 0%
-2.5 0% 0% 0%
+0.5 61% 71% 50%
+1.5 94% 100% 88%
+2.5 100% 100% 100%
Points Home Away
1. Red Bull Salzburg 26 3-2 2-1
2. Sturm Graz 25 2-1 1-2
3. LASK 25 0-2 3-0
4. Rapid Wien 24 - -
5. Austria Wien 23 1-3 2-1
6. Hartberg 22 2-1 0-1
7. Wolfsberger 21 1-3 1-2
8. SV Ried 20 - 0-2
9. Tirol 18 4-1 1-1
10. SCR Altach 18 0-0 0-1
11. Grazer AK 1902 15 1-2 1-1
12. BW Linz 10 1-0 3-0
Points Home Away
1. Red Bull Salzburg 27 2-2 1-1
2. Hartberg 27 1-1 0-0
3. Wolfsberger 24 1-0 0-2
4. Sturm Graz 21 0-1 0-0
5. Austria Wien 20 0-1 1-1
6. Rapid Wien 20 - -
7. Tirol 19 2-0 1-0
8. LASK 17 0-2 1-0
9. SCR Altach 16 0-0 0-1
10. SV Ried 15 - 0-2
11. BW Linz 13 1-0 2-0
12. Grazer AK 1902 11 0-0 0-1
Points Home Away
1. LASK 27 0-0 2-0
2. Sturm Graz 25 2-0 1-2
3. Red Bull Salzburg 23 1-0 1-0
4. SV Ried 20 - 0-0
5. Grazer AK 1902 20 1-2 1-0
6. SCR Altach 20 0-0 0-0
7. Austria Wien 19 1-2 1-0
8. Rapid Wien 19 - -
9. Wolfsberger 17 0-3 1-0
10. Hartberg 17 1-0 0-1
11. Tirol 15 2-1 0-1
12. BW Linz 11 0-0 1-0

League

League